<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.kpi-multifinance.com</title>
	<atom:link href="http://kpi-multifinance.com/newdesign/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://kpi-multifinance.com/newdesign</link>
	<description>official site of kpi multifinance</description>
	<lastBuildDate>Thu, 03 Nov 2011 08:42:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Prestasi terbaik 5 tahun berturut-turut</title>
		<link>http://kpi-multifinance.com/newdesign/?p=270</link>
		<comments>http://kpi-multifinance.com/newdesign/?p=270#comments</comments>
		<pubDate>Thu, 30 Sep 2010 01:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kpi-multifinance.com/newdesign/?p=270</guid>
		<description><![CDATA[Tahun 2010 KPI memperoleh predikat kinerja keuangan sangat bagus dan juga memperoleh Trophy GOLDEN AWARDS dari majalah Info Bank yaitu suatu penghargaan sebagai perusahaan Multifinance terbaik selama 5 tahun berturut-turut sejak tahun 2004 sampai dengan tahun 2009.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://kpi-multifinance.com/newdesign/wp-content/uploads/2010/09/KPI-prestasi-terbaik.jpg"><img class="alignnone size-full wp-image-271" title="KPI-prestasi-terbaik" src="http://kpi-multifinance.com/newdesign/wp-content/uploads/2010/09/KPI-prestasi-terbaik.jpg" alt="" width="500" height="372" /></a></strong></p>
<p><strong>Tahun 2010 KPI memperoleh predikat kinerja keuangan sangat bagus dan juga memperoleh Trophy GOLDEN AWARDS dari majalah Info Bank yaitu suatu penghargaan sebagai perusahaan Multifinance terbaik selama 5 tahun berturut-turut sejak tahun 2004 sampai dengan tahun 2009.</strong></p>
<p><strong><a href="http://kpi-multifinance.com/newdesign/wp-content/uploads/2010/09/KPI-prestasi-terbaik-1.jpg"><img class="alignnone size-full wp-image-272" title="KPI-prestasi-terbaik-1" src="http://kpi-multifinance.com/newdesign/wp-content/uploads/2010/09/KPI-prestasi-terbaik-1.jpg" alt="" width="500" height="375" /></a></strong></p>
<p><strong><a href="http://kpi-multifinance.com/newdesign/wp-content/uploads/2010/09/KPI-prestasi-terbaik-2.jpg"><br />
</a></strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://kpi-multifinance.com/newdesign/?feed=rss2&#038;p=270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy new year 2010</title>
		<link>http://kpi-multifinance.com/newdesign/?p=242</link>
		<comments>http://kpi-multifinance.com/newdesign/?p=242#comments</comments>
		<pubDate>Fri, 01 Jan 2010 03:42:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kpi-multifinance.com/newdesign/?p=242</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://kpi-multifinance.com/newdesign/wp-content/uploads/2010/01/2010kpi1.jpg" alt="2010kpi" title="2010kpi" width="369" height="459" class="alignnone size-full wp-image-244" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kpi-multifinance.com/newdesign/?feed=rss2&#038;p=242</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to KPI &#8220;Serving with consciousness&#8221;</title>
		<link>http://kpi-multifinance.com/newdesign/?p=229</link>
		<comments>http://kpi-multifinance.com/newdesign/?p=229#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kpi-multifinance.com/newdesign/?p=229</guid>
		<description><![CDATA[KPI Multifinance is as one among of 142 Finance Companies that has assets below IDR 100 billion that has been awarded as “Very Good” Finance Company for five years consecutively since 2005 and awarded “Golden Award” in September 2009. KPI Multifinance is the only one of 45 small finance companies among of 142 firms in [...]]]></description>
			<content:encoded><![CDATA[<p>KPI Multifinance is as one among of 142 Finance Companies that has assets below IDR 100 billion that has been awarded as “Very Good” Finance Company for five years consecutively since 2005 and awarded “Golden Award” in September 2009. KPI Multifinance is the only one of 45  small finance companies among of 142 firms in  Indonesia. The Most Prestigious Bank and Finance Magazine in Indonesia : Infobank had awarded Mr. Fuadi Hartono, MBA as Managing Director ( envoy of KPI Multifinance )    </p>
<p>According to the KPI Multifinance vision and mission, currently, KPI Multifinance is still commited to give big concern for : Micro, Small and Medium Enterprises and Cooperatives, nationally in Indonesia. </p>
<p>In year 2009, KPI Multifinance has been opening one representative office in Kartosuro and 6 Unit Offices : </p>
<p>1.	Cakung Unit Office 		: supervised by Jakarta Head Office<br />
2.	Cibubur unit Office		: supervised by Jakarta Head Office<br />
3.	Cileungsi Unit Office		: supervised by Jakarta Head Office<br />
4.	Jati Asih Unit Office		: supervised by Jakarta Head Office<br />
5.	Sragen Unit Office 		: supervised by Solo Branch Office<br />
6.	Pare Unit Office		: supervised by Jombang Branch Office</p>
]]></content:encoded>
			<wfw:commentRss>http://kpi-multifinance.com/newdesign/?feed=rss2&#038;p=229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Info Bank 2009 awards</title>
		<link>http://kpi-multifinance.com/newdesign/?p=221</link>
		<comments>http://kpi-multifinance.com/newdesign/?p=221#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kpi-multifinance.com/newdesign/?p=221</guid>
		<description><![CDATA[KPI won the prestigious awards 2009, and has been improving itself comprehensively to serve with consciousness.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-medium wp-image-220" title="foto-fuad-bank" src="http://kpi-multifinance.com/newdesign/wp-content/uploads/2009/10/foto-fuad-bank-300x225.jpg" alt="foto-fuad-bank" width="300" height="225" /></p>
<p>KPI won the prestigious awards 2009, and has been improving itself comprehensively to serve with consciousness.</p>
]]></content:encoded>
			<wfw:commentRss>http://kpi-multifinance.com/newdesign/?feed=rss2&#038;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISMBEA Award</title>
		<link>http://kpi-multifinance.com/newdesign/?p=118</link>
		<comments>http://kpi-multifinance.com/newdesign/?p=118#comments</comments>
		<pubDate>Fri, 16 Nov 2007 10:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kpi-multifinance.com/newdesign/?p=118</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://kpi-multifinance.com/newdesign/?attachment_id=120' title='piagam-info-bank-2007'><img width="150" height="150" src="http://kpi-multifinance.com/newdesign/wp-content/uploads/2009/05/piagam-info-bank-2007-150x150.jpg" class="attachment-thumbnail" alt="piagam-info-bank-2007" title="piagam-info-bank-2007" /></a>
<a href='http://kpi-multifinance.com/newdesign/?attachment_id=121' title='piagam-ismbea-awards'><img width="150" height="150" src="http://kpi-multifinance.com/newdesign/wp-content/uploads/2009/05/piagam-ismbea-awards-150x150.jpg" class="attachment-thumbnail" alt="piagam-ismbea-awards" title="piagam-ismbea-awards" /></a>
<a href='http://kpi-multifinance.com/newdesign/?attachment_id=122' title='ismbea-awards'><img width="150" height="150" src="http://kpi-multifinance.com/newdesign/wp-content/uploads/2009/05/ismbea-awards-150x150.jpg" class="attachment-thumbnail" alt="ismbea-awards" title="ismbea-awards" /></a>
<a href='http://kpi-multifinance.com/newdesign/?attachment_id=123' title='ismbea-awards-2'><img width="150" height="150" src="http://kpi-multifinance.com/newdesign/wp-content/uploads/2009/05/ismbea-awards-2-150x150.jpg" class="attachment-thumbnail" alt="ismbea-awards-2" title="ismbea-awards-2" /></a>

]]></content:encoded>
			<wfw:commentRss>http://kpi-multifinance.com/newdesign/?feed=rss2&#038;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfoBank Award</title>
		<link>http://kpi-multifinance.com/newdesign/?p=112</link>
		<comments>http://kpi-multifinance.com/newdesign/?p=112#comments</comments>
		<pubDate>Thu, 01 Nov 2007 09:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kpi-multifinance.com/newdesign/?p=112</guid>
		<description><![CDATA[ KPI won the prestigious awards 2006-2007 in a row, and has been improving itself comprehensively to serve with consciousness.]]></description>
			<content:encoded><![CDATA[
<a href='http://kpi-multifinance.com/newdesign/?attachment_id=113' title='info-bank-award-2007b'><img width="150" height="150" src="http://kpi-multifinance.com/newdesign/wp-content/uploads/2009/05/info-bank-award-2007b-150x150.jpg" class="attachment-thumbnail" alt="info-bank-award-2007b" title="info-bank-award-2007b" /></a>
<a href='http://kpi-multifinance.com/newdesign/?attachment_id=114' title='info-bank-award-2006'><img width="150" height="150" src="http://kpi-multifinance.com/newdesign/wp-content/uploads/2009/05/info-bank-award-2006-150x150.jpg" class="attachment-thumbnail" alt="info-bank-award-2006" title="info-bank-award-2006" /></a>
<a href='http://kpi-multifinance.com/newdesign/?attachment_id=115' title='info-bank-award-2006-b'><img width="150" height="150" src="http://kpi-multifinance.com/newdesign/wp-content/uploads/2009/05/info-bank-award-2006-b-150x150.jpg" class="attachment-thumbnail" alt="info-bank-award-2006-b" title="info-bank-award-2006-b" /></a>
<a href='http://kpi-multifinance.com/newdesign/?attachment_id=116' title='info-bank-award-2007'><img width="150" height="150" src="http://kpi-multifinance.com/newdesign/wp-content/uploads/2009/05/info-bank-award-2007-150x150.jpg" class="attachment-thumbnail" alt="info-bank-award-2007" title="info-bank-award-2007" /></a>

<p> KPI won the prestigious awards 2006-2007 in a row, and has been improving itself comprehensively to serve with consciousness.</p>
]]></content:encoded>
			<wfw:commentRss>http://kpi-multifinance.com/newdesign/?feed=rss2&#038;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>











